| Colour Index Name : | GREEN 7 |
| Colour Index No : | 74260 |
| Chemical Class : | Chlorinated Copper Phthalocyanine. |
| Molecular Weight : | 1058 |
| C. A. S. NO. : | 1328 – 53-6 |
| Molecular Formula : | C 32 H 2 CI 14 N 8 |
PHYSICAL PROPERTIES
| Oil Absorption : | 45+2 |
| Bulk Density : | 0.45-0.05 gms/cc |
| Specific Gravity ( 20 C ): | 1.94 – 2.05 at 200 c |
| Solubility in Water : | Maximum 1 % |
| Particle Size : | 0.015×0.015 U to 0.05×0.010 U |
| Heat Stability : | Stable up to 225 c : As per Application |
FASTNESS PROPERTIES. ( 1-5 Scale : 1= Poor, 5= Excellent )
| Water | 5 | Toluene | 4.5 |
| Ethenol | 5 | MEK | 5 |
| Butanol | 5 | Mineral Turpentine | 5 |
| Acetone | 5 | Soap | 5 |
| Butyl Acetate | 5 | Wax | 5 |
| Methanol | 5 | Alkalies NaOH | 5 |
| Cellosolve | 5 | Acids ( HCL) | 5 |
| Ortho- xylene | 4.5 | Sterilization | 5 |
Oil/ Plasticizer ( 1-8 Scale : 1= Poor, 8= Excellent )
| Light Fastness : | 8 |
| Linseed Oil, Caster Oil, DCO | 8 |
| DOP, DBP | 8 |
| Molecular Weight : | 1058 |
| C. A. S. NO. : | 1328 – 53-6 |
| Molecular Formula : | C 32 H 2 CI 14 N 8 |
Applic ation
- Printing Emulsion & Inks
- Air Drying & Decorative Paints
- Industrial & Automotive Paints
- Plastic
- Rubber Products
- Textile Emulsion & Paint Emulsion
- Detergent Colorants
The Above Specification is representing idea of the report however same is subject to variation up to certain extent, since this is been PIGMENT, automatic action & reaction is very natural even test & Pack of the materials and same is depending on natural weather too